World RoboCup Games - Padua, Italy, 2003

2003 07 04 - 15h28m24s

2003 07 04 - 15h31m30s

2003 07 04 - 15h32m11s

2003 07 04 - 15h38m54s

2003 07 04 - 15h50m47s

2003 07 04 - 15h52m46s

2003 07 04 - 15h53m27s

2003 07 04 - 20h53m00s

2003 07 04 - 20h53m16s

2003 07 04 - 20h53m30s

2003 07 04 - 20h53m56s

2003 07 04 - 20h57m36s

2003 07 04 - 20h58m03s

2003 07 04 - 20h59m56s

2003 07 04 - 21h00m11s

2003 07 04 - 21h02m03s

2003 07 04 - 21h04m06s

2003 07 04 - 22h22m13s

2003 07 05 - 11h24m33s

2003 07 05 - 11h37m38s

2003 07 05 - 15h22m23s

2003 07 05 - 15h24m42s

2003 07 05 - 15h38m58s

2003 07 05 - 17h15m37s

2003 07 05 - 17h17m25s

2003 07 05 - 17h18m02s

2003 07 05 - 17h18m45s

2003 07 05 - 17h19m30s

2003 07 05 - 17h20m34s

2003 07 06 - 09h49m06s

2003 07 06 - 09h49m30s

2003 07 06 - 18h16m17s

2003 07 06 - 20h01m50s

2003 07 06 - 20h45m57s

2003 07 07 - 08h39m32s

2003 07 07 - 08h39m47s

2003 07 07 - 08h39m57s

2003 07 07 - 08h59m07s

2003 07 07 - 09h42m44s

2003 07 07 - 09h44m56s

2003 07 07 - 09h45m40s

2003 07 07 - 10h30m56s

2003 07 07 - 10h36m13s

2003 07 07 - 10h45m05s

2003 07 07 - 12h59m34s

2003 07 07 - 13h03m51s

2003 07 07 - 13h07m00s

2003 07 07 - 13h11m00s

2003 07 07 - 13h11m58s

2003 07 07 - 13h12m44s

2003 07 07 - 13h15m16s

2003 07 07 - 13h15m54s

2003 07 07 - 13h57m48s

2003 07 07 - 13h58m20s

2003 07 07 - 14h07m15s

2003 07 07 - 15h23m44s

2003 07 07 - 15h29m22s

2003 07 07 - 20h06m39s

2003 07 08 - 12h21m21s

2003 07 08 - 12h34m45s

2003 07 08 - 13h01m46s

2003 07 08 - 13h12m55s

2003 07 08 - 15h15m47s

2003 07 08 - 15h19m04s

2003 07 08 - 17h50m19s

2003 07 08 - 18h40m48s

2003 07 09 - 14h40m26s

2003 07 09 - 15h54m48s

2003 07 09 - 17h24m09s

2003 07 09 - 17h56m04s

2003 07 08 - 13h00m29s

2003 07 08 - 13h01m15s

2003 07 08 - 15h52m35s

2003 07 08 - 17h07m40s
- End -